Customization: | Available |
---|---|
Type: | Horizontal Lathe |
Guide Rail: | Horizontal Guide Rail |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
The main performance characteristics:
Product main technical parameters:
Specifications | CA6140 CA6140B | CA6240 CA6240B | |
Max. Swing over bed | 400mm | ||
Max. Swing over carriage | 210mm | ||
Max. swing in gap | -- | 630mm | |
Effective gap length | -- | 210mm | |
Max. length of work piece | 750mm/1000mm/1500mm/2000mm/2200mm/3000mm/4000mm | ||
Width of bed | 400mm | ||
Section of turning tool | 25x25mm | ||
Spindle | Spindle speeds | 10-1400rpm/16-1400rpm(24steps) | |
Hole through spindle | 52mm. (80mm) | ||
Spindle taper | NO.6(Φ90 1:20) | ||
Feed | Number of feeds | 64 kinds(for each) | |
Range of metric threads(kinds) | (1-192mm)44kinds | ||
Range of inch threads(kinds) | (2-24tpi)21kinds | ||
Range of module threads(kinds) | 0.25-48 (Moduie39kinds) | ||
Range of pitch threads(kinds) | 1-96DP(37kinds) | ||
Tailstock | Max. tail stock spindle travel | 150mm | |
Tail stock spindle diameter | 75mm | ||
Taper of tail stock spindle center hole | NO.5 | ||
Main motor | 7.5KW(10HP) | ||
Packing dimensions (L*W*Hmm) | Overall dimensions for750mm | 2550x1140x1750 | |
Overall dimensions for1000mm | 2700x1140x1750 | ||
Overall dimensions for1500mm | 3200x1140x1750 | ||
Overall dimensions for2000mm | 3700x1140x1750 | ||
Overall dimensions for2200mm | 4030x1140x1750 | ||
Overall dimensions for3000mm | 4850x1140x1750 | ||
Overall dimensions for4000mm | 5800x1140x1750 | ||
Weight (kg) | Length | G.W N.W. | |
Weight for 750mm | 2100 1990 | ||
Weight for 1000mm | 2190 2070 | ||
Weight for 1500mm | 2350 2220 | ||
Weight for 2000mm | 2720 2570 | ||
Weight for 2200mm | 2800 2600 | ||
Weight for 3000mm | 3300 3200 | ||
Weight for 4000mm | 3500 3400 |
1:How can I choose the most suitable machines ?
A: Please tell me your specifications ,we can choose the best model for you , or you can choose the exact model .