Customization: | Available |
---|---|
Type: | Horizontal Lathe |
Processing Accessory: | Chuck CNC Lathe |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
The main performance characteristics:
1 Machine tool bed box, headstock and tailstock, pallet etc. the binding surface between the manual scraping machine, after rigorous testing, the precision and stability of the effective guarantee machine.Product main technical specifications:
Specifications | CA6161 CA6161B CA6161C | CA6261 CA6261B CA6261C | |
Max. Swing over bed | 610mm | ||
Max. Swing over carriage | 370mm | ||
Max. swing in gap | -- | 830mm | |
Effective gap length | -- | 210mm | |
Max. length of work piece | 750mm/1000mm/1500mm/2000mm/2200mm/3000mm/4000mm | ||
Width of bed | 400mm | ||
Section of turning tool | 25x25mm | ||
Spindle | Spindle speeds | 10-1400rpm/16-1400rpm(24steps) | |
Hole through spindle | 52mm. (80mm). [105mm] | ||
Spindle taper | NO.6(MT6)(Φ90 1:20)[Φ113 1:20] | ||
Feed | Number of feeds | 64 kinds(for each) | |
Range of metric threads(kinds) | (1-192mm)44 kinds | ||
Range of inch threads(kinds) | (2-24tpi)21 kinds | ||
Range of module threads(kinds) | 0.25-48 (Moduie39kinds) | ||
Range of pitch threads(kinds) | 1-96DP(37kinds) | ||
Tailstock | Max. tail stock spindle travel | 150mm | |
Tail stock spindle diameter | 75mm | ||
Taper of tail stock spindle center hole | NO.5(MT5) | ||
Main motor | 7.5KW(10HP) | ||
Packing dimensions (L*W*Hmm) | Overall dimensions for750mm | 2550x1140x1750 | |
Overall dimensions for1000mm | 2700x1140x1750 | ||
Overall dimensions for1500mm | 3200x1140x1750 | ||
Overall dimensions for2000mm | 3700x1140x1750 | ||
Overall dimensions for2200mm | 4030x1140x1750 | ||
Overall dimensions for3000mm | 4850x1140x1750 | ||
Overall dimensions for4000mm | 5800x1140x1750 | ||
Weight (kg) | Length | G.W N.W. | |
Weight for 750mm | 2300 2180 | ||
Weight for 1000mm | 2380 2250 | ||
Weight for 1500mm | 2577 2437 | ||
Weight for 2000mm | 2940 2787 | ||
Weight for 2200mm | 3120 2970 | ||
Weight for 3000mm | 3600 3450 | ||
Weight for 4000mm | 3950 3800 |
1:How can I choose the most suitable machines ?
A: Please tell me your specifications ,we can choose the best model for you , or you can choose the exact model .